Microstrip Circulator

Microstrip Circulator

Engineered to operate cover 2.7 to 40GHz.
Built to the rigorous standards required for commercial implementations, military and space.
Boasts a performance trio of low insertion loss, high isolation, and robust power handling.
Custom design is available upon request.

microstrip circulator

Part Number Frequency Low (GHz) Frequency High (GHz) Bandwidth Max. Isolation (dB) VSWR Insertion loss (dB) Forward Power (W) Reverse Power (W) Connector Type Temp (°C) Dimension L*W*H (mm)
5o1514140 2.7 4.9 40% 20 1.2 0.4 15 15 Microstrip -55~+85 14*14*5.5
5o1512120 4 5.85 30% 20 1.2 0.4 15 15 Microstrip -55~+85 12*12*4
5o1510100 5 7.5 20% 20 1.2 0.4 15 15 Microstrip -55~+85 10*10*4
5o15771 6 18 Full 12 1.65 1 AVG 20W Peak 40W AVG 20W Peak 40W Microstrip -40~+70 7*7*3
5o15770 7 9.5 25% 20 1.25 0.5 15 15 Microstrip -55~+85 7*7*3.5
5o15661 8 12 Full 16 1.35 0.6 10 10 Microstrip -55~+85 6*6*2.5
5o15660 8 18 45% 20 1.25 0.5 15 15 Microstrip -55~+85 6*6*2.5
5o15662 11 18 Full 15 1.45 1 10 10 Microstrip -55~+85 6*6*3
5o15551 14 23 20% 20 1.25 0.5 10 10 Microstrip -55~+85 5*5*3.5
5o15441 18 24 20% 17 1.35 0.6 2 2 Microstrip -55~+85 4.5*4.5*3.5
5o15442 22 32 25% 17 1.35 0.7 2 2 Microstrip -55~+85 4.5*4.5*3.5
5o153324 31 40 22% 14 1.4 1 2 2 Microstrip -55~+85 3.5*3.5*2.5

dual junction microstrip circulator

Part Number Frequency Low (GHz) Frequency High (GHz) Bandwidth Max. Isolation (dB) VSWR Insertion loss (dB) Forward Power (W) Reverse Power (W) Connector Type Temp (°C) Dimension L*W*H (mm)
5o251080 8 12 20% 30 1.25 0.5 10 5 Microstrip -55~+85 10*8*2.5
5o251081 8 12 20% 30 1.25 0.5 10 5 Microstrip -55~+85 10*8*2.5
5o25870 14 18 25% 30 1.25 0.45 10 3 Microstrip -55~+85 8*7*2.5
5o25871 14 18 25% 30 1.25 0.45 10 3 Microstrip -55~+85 8*7*2.5

dual junction microstrip circulator( duplicate )

Part Number Frequency Low (GHz) Frequency High (GHz) Bandwidth Max. Isolation (dB) VSWR Insertion loss (dB) Forward Power (W) Reverse Power (W) Connector Type Temp (°C) Dimension L*W*H (mm)
5o251090 8 12 20% 30 1.25 0.45 10 5 Microstrip -55~+85 10.4*9*4
5o251091 8 12 20% 30 1.25 0.45 10 5 Microstrip -55~+85 10.4*9*4
5o25872 14 18 25% 30 1.25 0.45 10 3 Microstrip -55~+85 8*7*4
5o25873 14 18 25% 30 1.25 0.45 10 3 Microstrip -55~+85 8*7*4